Truckable Tugboat Chartering
McDonough Marine Service stands out in the maritime industry by offering a diverse fleet of marine vessels and services, including their notable specialization in truckable tugs. These truckable tugs provide a unique and versatile solution for clients with specific transportation and operational requirements in rivers, lakes, and remote reservoir locations. View our fleet below and contact us to learn more about our truckable tugboat chartering.
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2019 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2019 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2019 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2019 |
| Net Tons | 9 |
| Gross Tons | 11 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2024 |
| Net Tons | 9 |
| Gross Tons | 11 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
600 HP Vessels
Truckable Tug: Hinged Pilot house for forward laydown in trucking
| Horsepower | 600 HP |
| Type | Twin Screw, Inland Push Boat with flanking rudder |
| Pilothouse Feature | VHF radio, Electric Alarm System, AC Unit |
| Trucking Weight | 45,500#, excluding fuel |
| Year Built | 2025 |
| Net Tons | 9 |
| Gross Tons | 11 |
| Length | 25’-3” |
| Width | 14'-6" |
| Depth | 5’ |
| Draft | 3’ |
| Eye Level | 19’ |
| Loaded Draft | 3’-6” |
| Fuel Capacity | 350 gallons |
| Push-knees | 9’ |
| Main Engines | 2 ea. John Deere model #6068AFM85 (300 HP each) |
| Reduction | ZF model #305, 2 @ 2.91:1 ratio |
| Wheel | 2 ea. 4 blade 34” x 18” |
| Generators | Kubota D 1703 |
| Winches | 5-ton manual |
When you partner with The Barge People, you work with a family-owned company and an experienced team. We look forward to talking with you about your project!
Give us a call or fill out the form and our team will be in touch as soon as possible.
1-800-227-4348
3500 North Causeway Blvd
Ste. 900
Metairie, LA 70002
