Deck Cargo Barges

McDonough Marine Service, a leading company of deck cargo barges, has a large and varied fleet of flat deck barges available for charter. These deck barges are designed to carry cargo on deck and differ in size and structural design, depending on their intended use. Deck cargo barges include pipe, piling, fabricated structures, equipment, rock, palletized material, or even horses, cattle, and rocket boosters. In some instances, certain liquid cargos may be carried in the interior watertight compartments. Deck barges are also used as work platforms for workers and machinery, thereby serving as an extension of the land. Some of these barges may have raised rake decks.

Learn more about the different inland barges we have to offer:

Please contact us for more information on the capacity, load marks, and deadweight of our flat deck barges. 


DECK BARGE FLEET

BARGE SIZE Approximate Short Ton Cargo Capacity at Freeboards of:
  1' 2' 3' 4'
60' x 26' x 5' 125 75 30 ———
72' x 54' x 12'6" 1135 1027 810 702
110' x 30' x 7' 440 340 235 140
110' x 40' x 7' * 555 485 355 220
110' x 40' x 7'6" * 892 748 600 457
120' x 30' x 7' 480 365 255 155
140' x 34' x 8' 820 672 525 381
140' x 39' x 9' 995 825 650 485
140' x 40' x 7'6" * 1136 954 768 588
140' x 40' x 9' 1050 875 700 530
140' x 40' x 9'6" 1150 980 820 660
140' x 45' x 9' 1255 1060 860 670
150' x 40' x 10' 1240 1055 865 680
160' x 54' x 12' * 2435 2170 1905 1640
160' x 54' x 12'6" 2510 2255 2000 1745
180' x 54' x 12' 2800 2500 2200 1900
180' x 60' x 12' 2800 2500 2200 1900
195' x 35' x 9'6" 1395 1165 960 755
195' x 35' x 10'6" 1625 1415 1205 1000
195' x 70' x 10'6"* 3470 3042 2616 2193
200' x 40' x 10'6" 1905 1655 1405 1160
200' x 48' x 12' 2835 2535 2235 1935
250' x 54' x 11' 3405 2985 2570 2155
250' x 54' x 12'6" 3936 3512 3091 2675
282' x 54' x 12'6" 4963 4488 4018 3552

 *some of these barges have spudwells.


deck barges

DECK BARGE DIAGRAM

These sketches are typical of flat deck barges. Number and arrangement of bulkheads may vary with size of barge.

Have a Question?

Please provide us with some information so that we can serve you better.
Enter the information below and click submit.