McDonough Marine Service offers a large and diverse fleet of Project Cargo barges engineered and constructed to transport heavy and concentrated cargo loads. These heavy lift barges have different sizes ranging from 150’ to 400’ in length with designed deck strengths up to 5000 lb./sq.ft
Barge Size | Barge Type | Deck Load Capacity |
---|---|---|
140' x 40' x 9' | ABS Ocean Deck | 3000 lbs/ft2 |
140' x 45' x 9' | Inland Spud | 3000 lbs/ft2 |
150' x 60' x 10' | Inland Spud | 1300 lbs/ft2 |
180' x 54' x 12'6" | ABS Ocean Deck | 2000 lbs/ft2 |
180' x 60' x 12'6" | ABS Ocean Deck | 2000 lbs/ft2 |
180' x 70' x 10'6" | Inland Deck | 1500 lbs/ft2 |
195' x 35' x 10'6" | Inland Deck | 1200 lbs/ft2 |
200' x 50' x 13' | ABS Ocean Deck | 4500 lbs/ft2 |
210' x 60' x 13'6" | ABS Ocean Deck | 1500 lbs/ft2 |
250' x 54' x 11' | Inland Deck | 2000 lbs/ft2 |
250' x 54' x 11' | Inland Deck | 4500 lbs/ft2 |
250' x 54' x 12'6" | Inland Deck | 3000 lbs/ft2 |
250' x 72' x 16' | ABS Ocean Deck | 4500 lbs/ft2 |
260' x 72' x 16' | ABS Ocean Deck | 4500 lbs/ft2 |
260' x 100' x 16' | ABS Ocean Deck | 5000 lbs/ft2 |
282' x 54' x 12'6" | Inland Deck | 3000 lbs/ft2 |
300' x 100' x 19'9" | ABS Ocean Deck | 4500 lbs/ft2 |
318' x 96' x 20' | ABS Ocean Deck | 3000 lbs/ft2 |
400' x 99'9" x 20' | ABS Ocean Deck | 4500 lbs/ft2 |
Please provide us with some information so that we can serve you better.
Enter the information below and click submit.