Oceangoing barges are designed for the transportation of cargo in open sea states. The deck barges provide advantages with open deck space for over-sized cargo, as well as shallow port access. These barges are built to the requirements set by the U.S. Coast Guard and the American Bureau of Shipping (ABS), as the building Class Society. The Class Society is charged with vessel inspection, construction parameters, and verification of standards. The corresponding Class Society documents are required to be carried on board the vessel at all times.
BARGE SIZE | Loadline | Approximate Short Ton Cargo Capacity at Freeboards of: | |||
---|---|---|---|---|---|
3' | 4' | 5' | 6' | ||
140’ x 40’ x 9’ * | 900 | 740 | 580 | 420 | 260 |
140’ x 40’ x 9’6” | 965 | 820 | 660 | 500 | 340 |
150’ x 55’ x 9’ | 1330 | 830 | 345 | --- | 250 |
160’ x 50’ x 8’ * | 982 | 787 | 545 | 305 | 75 |
180’ x 54’ x 12’ * | 2360 | 2200 | 1900 | 1600 | 1300 |
180’ x 54’ x 12’6”* | 2380 | 2230 | 1935 | 1640 | 1345 |
180’ x 60’ x 12’6”* | 2696 | 2524 | 2182 | 1844 | 1509 |
200’ x 50’ x 13’ | 2600 | 2500 | 2150 | 1820 | 1460 |
210’ x 60’ x 13’6” | 3050 | 3180 | 2805 | 2410 | 2015 |
250’ x 72’ x 16’ | See pages 12-13 in catalog for details. | ||||
250’ x 80’ x 16’ | See page 16 in catalog for details. | ||||
260’ x 72’ x 16’ | See pages 14-16 in catalog for details. | ||||
260’ x 100’ x 16’ | See page 17 in catalog for details. | ||||
300’ x 100’ x 19’9” | See pages 17-18 in catalog for details. | ||||
300’ x 100’ x 18’ | See page 18 in catalog for details. | ||||
318’ x 96’ x 20’ | See page 19 in catalog for details. | ||||
400’ x 99’9” x 20’ | See page 19 in catalog for details. |
*some of these barges have spudwells.
Please provide us with some information so that we can serve you better.
Enter the information below and click submit.