The Over-Sized Open Ocean Barges Ocean barges are designed for the transportation of cargo in open sea states. The deck barges provide advantages with open deck space for oversized cargo, as well as shallow port access. These over sized open ocean barges are built to the requirements set by the U.S. Coast Guard and the American Bureau of Shipping (ABS), as the building Class Society. The Class Society is charged with vessel inspection, construction parameters, and verification of standards. The corresponding Class Society documents are required to be carried on board the vessel at all times.
All Over Sized Open Ocean Barges are classified by the American Bureau of Shipping classification, A-1, Maltese Cross for all-oceans service. Most of these barges have recessed deck fittings which allow unobstructed deck utilization, except for towing padeyes, emergency towing padeye, chocks, and light standards. Typically, these oceangoing deck barges have a shaped bow, reinforced bow compartments, stern skegs, anti-fouling bottom paint, and heavy-duty towing padeyes and chocks. The side shells are protected by steel rubrails and, in some cases, wooden timber fenders
Contact us today to learn more about our ABS ocean barges and other types of barges we have to offer like spud barges.
BARGE SIZE | Loadline | Approximate Short Ton Cargo Capacity at Freeboards of: | |||
---|---|---|---|---|---|
3' | 4' | 5' | 6' | ||
140’ x 40’ x 9’ * | 900 | 740 | 580 | 420 | 260 |
140’ x 40’ x 9’6” | 965 | 820 | 660 | 500 | 340 |
150’ x 55’ x 9’ | 1330 | 830 | 345 | --- | 250 |
160’ x 50’ x 8’ * | 982 | 787 | 545 | 305 | 75 |
180’ x 54’ x 12’ * | 2360 | 2200 | 1900 | 1600 | 1300 |
180’ x 54’ x 12’6”* | 2380 | 2230 | 1935 | 1640 | 1345 |
180’ x 60’ x 12’6”* | 2696 | 2524 | 2182 | 1844 | 1509 |
200’ x 50’ x 13’ | 2600 | 2500 | 2150 | 1820 | 1460 |
210’ x 60’ x 13’6” | 3050 | 3180 | 2805 | 2410 | 2015 |
250’ x 72’ x 16’ | MARMAC 15,16,18,19; MARMAC 20* | ||||
250’ x 80’ x 16’ | MARMAC 250 & 251 - Mexican Flagged Vessels | ||||
260’ x 72’ x 16’ | MARMAC 21; MARMAC 22; MARMAC 23-25; MARMAC 26, 30-32; MARMAC 27-29 | ||||
260’ x 100’ x 16’ | MARMAC 260-263 | ||||
300’ x 100’ x 19’9” | MARMAC 300; MARMAC 302-304 | ||||
300’ x 100’ x 18’ | MARMAC 301 | ||||
318’ x 96’ x 20’ | MARMAC 3018 - Mexican Flagged Vessel | ||||
400’ x 99’9” x 20’ | MARMAC 400 |
*some of these barges have spudwells.
Please provide us with some information so that we can serve you better.
Enter the information below and click submit.