Spud barges and crane barges can be specially built to support a working crane. This type of barge typically has a boxed stern that provides maximum flotation while operating a crane. Extra strengthening is generally provided under the crane working area by use of additional bulkheads, internal trusses, or deck frames. Wooden crane mats should always be used to further distribute the concentrated load and provide traction for the crane. Drop spud barges and crane barges can also be used for transportation of general cargo or as work platforms. The operation of the spuds can be operated by a crane placed aboard the barge or by a spud-winch that may be installed.
Power spud barges are spud barges with permanently affixed winch units installed to raise and lower the spuds. These winch units allow the barge to be moored/spudded down without a crane to set the spuds. This is a very economic application for instances in which there is no onsite crane, efficiency in frequent spudding/moorings, or increased unmooring due to the tides/sea state. The winch units may be friction or hydraulic.
Learn more about our other inland barges:
Contact us today to learn more about our spud barges and crane barges.
BARGE SIZE | Approximate Short Ton Cargo Capacity at Freeboards of: | Crane Size Commonly Used* | |||
---|---|---|---|---|---|
2' | 4' | 6' | 8' | ||
30' x 110' x 7' | 340 | 140 | ——— | ——— | 50 ton or less |
30' x 120' x 7' | 365 | 155 | ——— | ——— | 50 ton or less |
34' x 140' x 8' | 820 | 672 | 525 | 381 | 50 ton or less |
35' x 120' x 7' | 380 | 150 | ——— | ——— | 75 ton or less |
35' x 120' x 8' | 540 | 295 | 55 | ——— | 75 ton or less |
35' x 195' x 10'6" | 1415 | 1000 | 890 | 490 | 100 ton or less |
39' x 100' x 7' | 390 | 180 | ——— | ——— | 100 ton or less |
39' x 140' x 7' | 560 | 240 | ——— | ——— | 100 ton or less |
40' x 110' x 7' | 485 | 220 | ——— | ——— | 100 ton or less |
40' x 110' x 7'6" | 892 | 748 | 600 | 457 | 100 ton or less |
40' x 140' x 7' | 560 | 240 | ——— | ——— | 100 ton or less |
40' x 140' x 7'6" | 1136 | 954 | ——— | ——— | 100 ton or less |
40' x 140' x 9' | 875 | 530 | 265 | ——— | 125 ton or less |
45' x 100' x 6'6" | 425 | 160 | ——— | ——— | 125 ton or less |
45' x 100' x 7' | 465 | 210 | ——— | ——— | 125 ton or less |
45' x 140' x 9' | 995 | 620 | 260 | ——— | 150 ton or less |
50' x 110' x 7' | 615 | 280 | ——— | ——— | 150 ton or less |
50' x 120' x 7' | 750 | 345 | ——— | ——— | 175 ton or less |
50' x 130' x 8' | 860 | 485 | 110 | ——— | 250 ton or less |
50' x 160' x 8' | 1035 | 545 | 75 | ——— | 250 ton or less |
52' x 110' x 7' | 660 | 315 | ——— | ——— | 200 ton or less |
54' x 100' x 7' | 615 | 290 | ——— | ——— | 250 ton or less |
50' x 130' x 7' | 710 | 325 | ——— | ——— | 250 ton or less |
54' x 160' x 9' | 1550 | 1005 | 475 | ——— | 275 ton or less |
54' x 160' x 12' | 2170 | 1640 | 1110 | 590 | 300 ton or less |
54' x 180' x 12' | 2445 | 1850 | 1260 | 670 | 300 ton or less |
54' x 250' x 11' | 2985 | 2155 | 1965 | 1165 | 300 ton or less |
55' x 120' x 7' | 690 | 300 | ——— | ——— | 250 ton or less |
55' x 120' x 8' | 690 | 300 | ——— | ——— | 250 ton or less |
55' x 135' x 8' | 975 | 525 | 100 | ——— | 250 ton or less |
55' x 150' x 9' | 1330 | 830 | 345 | ——— | 250 ton or less |
60' x 130' x 9' | 1220 | 790 | 360 | ——— | 300 ton or less |
60' x 150' x 10' | 1885 | 1385 | 905 | 445 | 300 ton or less |
60' x 180' x 12'6" | 1885 | 1385 | 905 | 445 | 300 ton or less |
68' x 140' x 8' | 1677 | 1096 | 542 | ——— | 300 ton or less |
70' x 180' x 10'6" | 2470 | 1750 | 1010 | 280 | 400 ton or less |
70' x 195' x 10'6" | 3042 | 2193 | 1361 | 544 | 300 ton or less |
*Dependent upon proper crane operation and proper use and placement of crane mats.
BARGE SIZE | Approximate Short Ton Cargo Capacity at Freeboards of: | Crane Size Commonly Used* | |||
---|---|---|---|---|---|
2' | 4' | 6' | 8' | ||
30' x 110' x 7' | 340 | 140 | ——— | ——— | 50 ton or less |
30' x 120' x 7' | 365 | 155 | ——— | ——— | 50 ton or less |
34' x 140' x 8' | 670 | 380 | 105 | ——— | 100 ton or less |
39' x 100' x 7' | 390 | 180 | ——— | ——— | 100 ton or less |
39' x 140' x 7' | 560 | 240 | ——— | ——— | 100 ton or less |
40' x 110' x 7' | 485 | 220 | ——— | ——— | 100 ton or less |
40' x 110' x 7'6" | 748 | 457 | ——— | ——— | 100 ton or less |
40' x 140' x 7' | 560 | 240 | ——— | ——— | 100 ton or less |
40' x 140' x 7'6" | 954 | 588 | ——— | ——— | 100 ton or less |
40' x 140' x 9' | 1060 | 670 | 290 | ——— | 100 ton or less |
54' x 130' x 7' | 710 | 325 | ——— | ——— | 250 ton or less |
55' x 120' x 7' | 690 | 300 | ——— | ——— | 250 ton or less |
70' x 195' x 10'6" | 3042 | 2193 | 1360 | 544 | 300 ton or less |
*Dependent upon proper crane operation and proper use and placement of crane mats.
Please provide us with some information so that we can serve you better.
Enter the information below and click submit.